Service
Service Name | niubiz |
Capabilities
AcceptanceNetworksAn acceptance network is the payment card/- method/brand chosen by the card holder when initiating a transaction i.e. Visa, V Pay, Visa Electron, MasterCard, Maestro, Carte Bancaire, Bancontact, UnionPay, Amex, Diners, Discover, etc. Depending on the acceptance network chosen the transaction will be validated with linked scheme i.e. payment network linked to payment card. When setting up an Acquirer connection this connection will only be able to support the payment card/- method/brand's linked to the schemes with whom the Acquirer has certified. ⓘ | [Amex, Diners, MasterCard, Visa] |
AcquirerAcknowledgementMode | TransactionLevel |
CountryCodesList of ISO country codes the connection supports (ISO 3166-1, Alpha-3 format). An empty list implies no restriction on supported countries. ⓘ | No restriction |
CurrencyListList of ISO currencies the connection supports (ISO 4217, Alpha-3 format). ⓘ | [PEN, USD] |
IsGroupIdRequiredIndicates whether the payment engine is required to provide groupId or not in requests. ⓘ | false |
Protocol Specifications
IsOnline | true |
ProtocolName | Pago Ecommerce |
ProtocolVersion | 3 |
Security Checks
AddressVerification | NotSupported |
ConfirmationCodeVerified | NotSupported |
CvcCheck | Developed |
OfflinePin | NotSupported |
OnlinePin | NotSupported |
Sca | NotSupported |
Signature | NotSupported |
AmexSafekey | Developed |
CbFrance | NotSupported |
CupSecurePlus | NotSupported |
DinersProtectBuy | NotSupported |
JcbJsecure | NotSupported |
MastercardSecureCode | Developed |
VerifiedByVisa | Developed |
Submission Mode
Contact | NotSupported |
ContactLess | NotSupported |
ECommerce | Developed |
Magstripe | NotSupported |
Moto | Developed |
Pke | NotSupported |
Terminal | NotSupported |
Transaction Indicators
Airline | NotSupported |
AirlineBsp | NotSupported |
CarRental | NotSupported |
Cashback | NotSupported |
CredentialOnFile | [Recurring, Unscheduled, VariableRecurring] |
DynamicCurrencyConversionAcceptor | NotSupported |
DynamicCurrencyConversionAcquirer | NotSupported |
DynamicCurrencyConversionProvidersService whereby international Visa and MasterCard Cardholders can choose to pay in their own currency, rather than the domestic currency of where they are making their purchase. This is known as Dynamic Currency Conversion (DCC) or eCommerce Dynamic Currency Conversion (eDCC). The list of the DCC providers. ⓘ | NotSupported |
EWalletseWallets are digital wallets that securely stores your payment and shipping info. Typical providers are ApplePay and GooglePay. A transaction will be flagged as a eWallet transaction both in the authorisation and the capture. ⓘ | NotSupported |
ExemptionsSupported 3DS Exemptions ⓘ | NotSupported |
Gaming | NotSupported |
HotelLodging | NotSupported |
IssuerInstallments | Developed |
Level2Data | NotSupported |
Level3Data | NotSupported |
MerchantReference | NotSupported |
MerchantReferenceLength | 0 |
PaymentAccountReference | NotSupported |
PaymentFacilitator | Developed |
SoftDescriptor | NotSupported |
SoftDescriptorLength | 0 |
Surcharge | NotSupported |
TokenizedProgramsThe tokenization is a process of replacing sensitive data with non-sensitive ones. It safeguards a card’s primary account number (PAN) by replacing it with a unique string of numbers called tokens. Worldline is offering a service called GTS that stores the customer’s card details, like the PAN, and generates tokens that merchants can use for payment transactions. For network tokenization, the card networks like Mastercard, Visa, and American Express, are the ones to store the PAN and generate the tokens. ⓘ | NotSupported |
Transaction Types
AccountVerification | Developed |
CashAdvance | NotSupported |
FinalAuthorization | Developed |
FullAuthorizationReversal | Developed |
FullCapture | Developed |
FullRefund | Developed |
IncrementalAuthorization | NotSupported |
MultiplePartialCapture | NotSupported |
MultiplePartialRefund | Developed |
OriginalCredit | NotSupported |
PartialApproval | NotSupported |
PartialAuthorizationReversal | NotSupported |
PartialCapture | Developed |
PartialRefund | Developed |
PreAuthorization | NotSupported |
RefundAuthorizationRequired | NotSupported |
TechnicalReversal | Developed |
Operating Mode
DualFullOnline | Developed |
DualOfflineCapture | NotSupported |
SingleMessageOnline | Developed |
Merchant Parameter
Parameter | Description | ApplicableOriginTypes | Min | Max | Default | Enum Values | ValidationExpression | Prerequisite | PrerequisiteInfo | DistinctValuePerMid |
---|---|---|---|---|---|---|---|---|---|---|
merchantTelephone | Merchant/Seller Telephone, mandatory for Payment Aggregators and OptBlue Participants. | Optional | false | |||||||
ruc | RUC (Número de RUC) number (Unique Taxpayer Registry) of the business. Required field for refunds with length of 11 chars. | Optional | false |